Interest Rates
View our rates:
Individual Retirement Accounts
Rates Effective: 11/10/15
Certificates of Deposit
Term | Minimum Deposit To Open | Rate | APY* |
---|---|---|---|
91 Days | $1000 $10,000+ | 0.05% 0.05% | 0.05% 0.05% |
6 Month | $1000 $10,000+ | 0.10% 0.10% | 0.10% 0.10% |
**9 Month Special** | $1000 $10,000+ | 0.40% 0.40% | 0.40% 0.40% |
12 Month | $1000 $10,000+ | 0.20% 0.20% | 0.20% 0.20% |
18 Month | $1000 $10,000+ | 0.30% 0.30% | 0.30% 0.30% |
24 Month | $1000 $10,000+ | 0.40% 0.40% | 0.40% 0.40% |
**27 Month Special** | $1000 $10,000+ | 1.00% 1.00% | 1.00% 1.00% |
36 Month | $1000 $10,000+ | 0.60% 0.60% | 0.60% 0.60% |
48 Month | $1000 $10,000+ | 0.75% 0.75% | 0.75% 0.75% |
**59 Month Special** | $1000 $10,000+ | 1.65% 1.65% | 1.66% 1.66% |
60 Month | $1000 $10,000+ | 1.00% 1.00% | 1.00% 1.00% |
**83 Month Special** | $1000 $10,000+ | 2.00% 2.00% | 2.01% 2.02% |
Public funds, brokered or out-of-state institution CDs are not eligible for stated rates. Advertised rates are applicable to consumer accounts under $500,000 only. Rates for credit card merchant service vary by the type of transaction, the nature of the transaction and if card present or not card present. See this website for more information. Out-of-state deposits are subject to approval.
Individual Retirement Accounts
Term | Minimum Deposit To Open | Rate | APY* |
---|---|---|---|
6 Month Fixed | $200 - $24,999.99 $25,000 + | 0.10% 0.10% | 0.10% 0.10% |
**9 Month Special** | $1000 $10,000+ | 0.40% 0.40% | 0.40% 0.40% |
12 Month Fixed | $200 $10,000+ | 0.20% 0.20% | 0.20% 0.20% |
18 Month Fixed | $200 $10,000+ | 0.30% 0.30% | 0.30% 0.30% |
24 Month Fixed | $200 $10,000+ | 0.40% 0.40% | 0.40% 0.40% |
36 Month Fixed | $200 $10,000+ | 0.60% 0.60% | 0.60% 0.60% |
48 Month Fixed | $200 $10,000+ | 0.75% 0.75% | 0.75% 0.75% |
**59 Month Fixed Special** | $1000 $10,000+ | 1.65% 1.65% | 1.66% 1.66% |
60 Month Fixed | $200 $10,000+ | 1.00% 1.00% | 1.00% 1.00% |
**83 Month Fixed Special** | $1000 $10,000 | 2.00% 2.00% | 2.02% 2.02% |
Public funds, brokered or out-of-state institution CDs are not eligible for stated rates. Advertised rates are applicable to consumer accounts under $500,000 only. Out-of-state deposits are subject to approval.
Kasasa Accounts
Kasasa Accounts | Minimum Deposit | Qualifying Rate | Qualifying APY* | Non-Qualifying Rate | Non-Qualifying APY* |
---|---|---|---|---|---|
Kasasa Cash | $100 | 2.00% on balances equal or less than $10,000.99 0.15% on balances greater than $10,000.99 | 2.00% 2.00-0.32% | 0.05% | 0.05% |
Kasasa Cash with Saver** | $100 | 2.00% on balances equal or less than $10,000.99 0.15% on balances greater than $10,000.99 | 2.00% 2.00-0.32% | 0.05% | 0.05% |
Kasasa Saver (may only be opened when linked with Kasasa Cash with Saver) | $100 | 0.40% on balances equal or less than $10,000.99 0.15% on balances greater than $10,000.99 | 0.40% 0.40-0.17% | 0.05% | 0.05% |
*APY=Annual Percentage Yield. APY assumes interest earned will be left on deposit. Fees could reduce earnings on your account. Rates are subject to change any time without notice. **Interest in Kasasa Cash with Kasasa Saver does not compound because it is automatically transferred to the Kasasa Saver account.
Personal Checking Accounts
Product | Minimum Deposit | Rate | APY* |
---|---|---|---|
Interest Checking | $100 - $4,999.99 | 0.05% | 0.05% |
$5,000 - $24,999.99 | 0.05% | 0.05% | |
$25,000 + | 0.10% | 0.10% | |
Money Market | $100 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $24,999.99 | 0.07% | 0.07% | |
$25,000 - $99,999.99 $100,000+ | 0.10% 0.15% | 0.10% 0.15% |
Business Checking Accounts
Product | Minimum Deposit To Open | Rate | APY* |
---|---|---|---|
Earnings Credit Rebate | 0.10% | ||
Business Plus | $20,000 - $49,999.99 $50,000 - $99,999.99 | 0.05% 0.10% | 0.05% 0.10% |
$100,000 - $249,999.99 $250,000 - $999,999.99 | 0.10% 0.10% | 0.10% 0.10% | |
$1,000,000 + | 0.10% | 0.10% |
Savings Accounts
Product | Minimum Deposit To Open | Rate | APY* |
---|---|---|---|
Passbook Savings | $500 | 0.05% | 0.05% |
Statement Savings | $25 | 0.05% | 0.05% |
Student Connect Savings | $15 | 0.05% | 0.05% |
Kids' Club Savings | $15 | 0.05% | 0.05% |
Christmas Club Savings | $1.00 | 0.05% | 0.05% |
Health Savings Account | $100 - $999.99 | 0.05% | 0.05% |
$1,000 - $9,999.99 | 0.15% | 0.15% | |
$10,000+ | 0.30% | 0.30% | |
Money Market | $100 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $24,999.99 | 0.07% | 0.07% | |
$25,000 - $99,999.99 $100,000+ | 0.10% 0.15% | 0.10% 0.15% |
* APY=Annual Percentage Yield. APY Assumes interest earned will be left on deposit. Fees could reduce the earnings on your account. A penalty will be imposed for early withdrawal on Certificates of Deposit and IRA accounts. Rates are subject to change at any time without notice.